Varje år räknar vi samman de officiella resultaten från rasutställningarna för att få fram årets bästa i olika kategorier. Marsvinen får vissa bestämda poäng för olika placeringar och utmärkelser. Endast de fem bästa resultaten för varje marsvin räknas.
När 2016 års alla utställningar är slut kommer det marsvinet som samlat mest poäng i varje ras att få titeln BIR-16. Det marsvin som får allra högst poäng blir Årets Marsvin 2016.
Årets uppfödare är en sammanräkning av poängen för samtliga marsvin från en viss uppfödning, oavsett vem som ställt ut dem. Även här räknas de fem bästa resultaten för varje marsvin.
Poängsystem årets marsvin fr.o.m. 2015
På SM eller när NM arrangeras i Sverige erhålles 60% mer poäng.
Rasklass, Petclass och Petclass ungdom
| | anmälda djur |
| placering | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-120 | 121+ |
| BIS 1 | 40 p | 45 p | 50 p | 55 p | 60 p | 70 p | 80 p | 90 p | 100 p |
| BIS 2 | 35 p | 40 p | 45 p | 50 p | 55 p | 60 p | 70 p | 80 p | 90 p |
| BIS 3 | | 35 p | 40 p | 45 p | 50 p | 55 p | 60 p | 70 p | 80 p |
| BIS 4 | | | 35 p | 40 p | 45 p | 50 p | 55 p | 60 p | 70 p |
| BIS 5 | | | | 35 p | 40 p | 45 p | 50 p | 55 p | 60 p |
| BIS 6 | | | | | 35 p | 40 p | 45 p | 50 p | 55 p |
| BIS 7 | | | | | | 35 p | 40 p | 45 p | 50 p |
| BIS 8 | | | | | | | 35 p | 40 p | 45 p |
| BIS 9 | | | | | | | | 35 p | 40 p |
| BIS 10 | | | | | | | | | 35 p |
Rasklass
| BIR med Cert | 50 p |
| BIR utan Cert | 15 p |
| BIR-R med Cert | 40 p |
| BIR-R utan Cert | 10 p |
| Enbart Cert/Ck | 20 p |
Petclass och Petclass ungdom
| Klassvinnare med Silverkort | 50 p |
| Klassvinnare utan Silverkort | 15 p |
| Tvåa i klassen med Silverkort | 40 p |
| Tvåa i klassen utan Silverkort | 10 p |
| Enbart Silverkort | 20 p |
Guide, Ostandardiserade, Klippta långhår och Uppfödargrupp
| Bästa i sektionen | 35 p | (1-4 anmälda djur) |
| 2 Bäst i sektionen | 25 p | (5-9 anmälda djur) |
| 3 Bäst i sektionen | 20 p | (10-14 anmälda djur) |
| 4 Bäst i sektionen | 15 p | (15-19 anmälda djur) |
| 5 Bäst i sektionen | 10 p | (20-24 anmälda djur) |
| 6 Bäst i sektionen | 5 p | (25-29 anmälda djur) |
| 7 Bäst i sektionen | 4 p | (30-34 anmälda djur) |
| 8 Bäst i sektionen | 3 p | (35-39 anmälda djur) |
| 9 Bäst i sektionen | 2 p | (40-44 anmälda djur) |
| 10 Bäst i sektionen | 1 p | (45 eller fler anmälda djur) |
Poängsystem årets marsvin 2014
Rasklass
| BIS 1 | 100 p | BIS junior 1 | 80 p |
| BIS 2 | 90 p | BIS junior 2 | 70 p |
| BIS 3 | 80 p | BIS junior 3 | 60 p |
| BIS 4 | 70 p | BIS junior 4 | 50 p |
| BIS 5 | 60 p | BIS junior 5 | 40 p |
| BIS 6 | 55 p | BIS junior 6 | 35 p |
| BIS 7 | 50 p | BIS junior 7 | 30 p |
| BIS 8 | 45 p | BIS junior 8 | 25 p |
| BIS 9 | 40 p | BIS junior 9 | 20 p |
| BIS 10 | 35 p | BIS junior 10 | 15 p |
| BIR med Cert | 50 p |
| BIR utan Cert | 15 p |
| BIR-R med Cert | 40 p |
| BIR-R utan Cert | 10 p |
| Enbart Cert/Ck | 20 p |
Guide, Ostandardiserade, Klippta långhår och Uppfödargrupp
| Bästa i sektionen | 35 p |
| 2 Bäst i sektionen | 25 p |
| 3 Bäst i sektionen | 20 p |
| 4 Bäst i sektionen | 15 p |
| 5 Bäst i sektionen | 10 p |
| 6 Bäst i sektionen | 5 p |
| 7 Bäst i sektionen | 4 p |
| 8 Bäst i sektionen | 3 p |
| 9 Bäst i sektionen | 2 p |
| 10 Bäst i sektionen | 1 p |
Petclass och petclass ungdom
| BIS 1 | 100 p |
| BIS 2 | 90 p |
| BIS 3 | 80 p |
| BIS 4 | 70 p |
| BIS 5 | 60 p |
| BIS 6 | 55 p |
| BIS 7 | 50 p |
| BIS 8 | 45 p |
| BIS 9 | 40 p |
| BIS 10 | 35 p |
| Klassvinnare med Silverkort | 30 p |
| Klassvinnare utan Silverkort | 15 p |
| Tvåa i klassen med Silverkort | 20 p |
| Tvåa i klassen utan Silverkort | 10 p |
| Enbart Silverkort | 20 p |
Poängsystem årets marsvin 2011-2013
Rasklass
| BIS 1 | 100 p | BIS junior 1 | 80 p |
| BIS 2 | 90 p | BIS junior 2 | 70 p |
| BIS 3 | 80 p | BIS junior 3 | 60 p |
| BIS 4 | 70 p | BIS junior 4 | 50 p |
| BIS 5 | 60 p | BIS junior 5 | 40 p |
| BIS 6 | 55 p | BIS junior 6 | 35 p |
| BIS 7 | 50 p | BIS junior 7 | 30 p |
| BIS 8 | 45 p | BIS junior 8 | 25 p |
| BIS 9 | 40 p | BIS junior 9 | 20 p |
| BIS 10 | 35 p | BIS junior 10 | 15 p |
| BIR med Cert | 50 p |
| BIR utan Cert | 15 p |
| BIR-R med Cert | 40 p |
| BIR-R utan Cert | 10 p |
| Enbart Cert/Ck | 20 p |
| Bästa Guidestandard 1 | 5 p | Bästa Klippta Långhår 1 | 5 p |
| Bästa Guidestandard 2 | 3 p | Bästa Klippta Långhår 2 | 3 p |
| Bästa Guidestandard 3 | 1 p | Bästa Klippta Långhår 3 | 1 p |
|
| Bästa Ostandardiserad 1 | 5 p | Bästa Uppfödargrupp 1 | 5 p |
| Bästa Ostandardiserad 2 | 3 p | Bästa Uppfödargrupp 2 | 3 p |
| Bästa Ostandardiserad 3 | 1 p | Bästa Uppfödargrupp 3 | 1 p |
Petclass
| anmälda djur |
| placering | 1-20 | 21-40 | 41-60 | 61+ |
| BIS 1 | 60 p | 80 p | 100 p | 120 p |
| BIS 2 | 45 p | 60 p | 80 p | 100 p |
| BIS 3 | 40 p | 50 p | 70 p | 90 p |
| BIS 4 | 45 p | 60 p | 80 p |
| BIS 5 | 40 p | 50 p | 70 p |
| BIS 6 | 45 p | 60 p |
| BIS 7 | 40 p | 55 p |
| BIS 8 | 50 p |
| BIS 9 | 45 p |
| BIS 10 | 40 p |
| Silverkort | 20 p |
| Klassvinst | 10 p |